Welcome to Com1 Ip Pbx Partner Portal, a first of its kind that brings in transparency, protection and ease of operation across all stake holders among our community of partners. After having been in this industry for over three decades, there is not a single telecom company irrespective of size could implement policies that could inspire confidence among their partners and break the uneasy relationship that existed between them for years. This portal is dedicated to thousands of such partners by addressing every concern of them who in general live in fear and uncertainty all the time due to ambiguous policies and partial treatment of partners by their principle companies.
Using this Link Com1 Dealer Portal you can register yourself as partner with us or distributor will register their respective dealers in our portal.
| Category | ShortForm | Remarks |
|---|---|---|
| Principle | PR | As the develop of this product, we and our team comprises of this category. |
| Master Distributor | MD | Master distributor is someone who develops this product using many dealers under him. As per our policy they are not bound by area and each of them is expected to have a minimum of 50 dealers under them. Master Distributor can also sell directly to end customers though they will focus more on dealers sale. |
| Dealers | DL | Dealers takes our product to End customers and operate under a master distributor. Though not bound by area, once they are developed by a master distributor, they will not be able to buy license from any other distributor. |
| OEM | OM | Someone who sells our product in their brand. It need not be large telecom name, even a small dealer from a small city can sign up to be our OEM partner. It is the same product for OEM as well as our brand, the logo changes accordingly from which portal the activation license is created. |
| Employees | EM | This helps our partners to manage their employees in tracking their activities related to Com1 Ip Pbx. They are part of our partner network with privileges and privacy to develop our business. |
| Type | Master Distributor | Dealer | OEM |
|---|---|---|---|
| Customer Locking | Yes | Yes | Yes |
| Dealer Locking | Yes | NA | No |
| Primary Menu | Applicable For | Secondary Menu Options | Purpose | Actions |
|---|---|---|---|---|
| Customer | PR,MD,DL,OM,EM | Active - Active Customer List Of Login, Merged - Unused or Abandoned Multiple Installations of same customer, Deactive - Failed Demo or Lost Customers, New - Pending Demo or Unclassified Installation | This menu helps to manage complete customer Lifecycle. | Ticket - Register Ticket For The Customer , License - Generate License For The Customer, Contact - Registered Contact Details Of Customer, Service Billing - Generate Service Quotations, Validation - Validate Customer Details, Root PW - Display Customer Root Password |
| Dealer | PR, MD | Active - List Of Active Dealers, Hibernation - Active but yet to do First Billing, Deactive - Dealers Who have stopped Business | This menu helps to manage complete dealer life cycle. | Edit - To edit dealer contact details, License - Wallet transfer from master distributor to dealer, Contact - Contact details of dealer, Zoom - Dealer confirmed to participate weekly Zoom Meeting, Validation - Updation of dealer brand & Our Primary ERP code |
| Employee | PR, MD, DL,OM | Active - List of active employees, Deactive - List of resigned or inactive employees | This menu helps to manage complete employee life cycle who is involved with Com1 operation. Each employee can independently operate with privacy within the allowed privileges | Edit - To edit employee contact details |
| Funnel | PR,MD,DL,OM,EM | Process - List of enquiries under active followup, Won - List of enquiries with positive outcome, Lost - List of enquiries with negative outcome | This is to lock your prospective customer so that no other dealer can quote to this customer. Even if someone quotes and procures order, we will not allow installation by the other dealer. | Status Update - Current status update of the enquiry, Personal Zoom - Customer requesting a Zoom meeting with us, Quotation - Taking / Revising the quotation , Comman Zoom - Customer consent to participate in our weekly zoom meeting. |
| Farming | PR,MD,DL,EM | Process - List of enquiries under active followup, Won - List of enquiries with positive outcome, Lost - List of enquiries with negative outcome | Partners can seed the data for us to process with regular campaign and convert them into a Funnel or Order from a non enquiry stage with a sustained campaign. | Process not framed yet |
| Custlist | PR | NA | This option is only for principle where we can update the customer list as and when we crack a reputed order which can reflect on customer list that can be shared to prospective customer. | NA |
| Pricelist | PR,MD,DL,OM | Sales - List of all our activation licenses, Service - List of our services and cost, Accessories - List of all approved accessories and cost | Lot of time is spent by us as well as distributors in giving away prices to our partners for wide range of products and accessories and many a times creates a misunderstanding as well and this section helps us consolidate information and present in a easy to retrieve format. | NA |
| Licence | PR,MD,DL,OM | MD - Purchase of Licence from us & sales to dealers are displayed, Dealer PV - Dealer/OEM purchase details, Dealer IV - Dealer/OEM sales to customers | This helps the partners to generate licences for customers and also manage the wallet. | NA |
| Ticket | PR,MD,DL,OM,EM | Open - Ticket is either untouched or in process, Estimate - waiting for customer approval of estimate, Development - This ticket is pending in our development process, Closed - Ticket is closed | This menu helps to manage complete ticket life cycle. What we update here gets reflected in customer GUI as well | Contact - Contact details of customer, SE Allot - Who has taken this ticket to resolve on our team, Root PW - Root Password of the machine. |
| Documents | PR,MD,DL,OM | Sales Invoice - You can download all your sales invoices for last 15 years, Sales Receipt - You can download all your sales receipt for last 15 years, Service Invoice - You can download all your service invoices for last 15 years, Service Receipt - You can download all your service receipt for last 15 years, Outstanding - Current outstanding list, TM Ledger - Current Year sales ledger , TE Ledger - Current Year service ledger | Another area we spend a lot of time is account reconciliation and need of financial documents. You can download all financial documents like invoices, receipts, ledgers directly from our portal | NA |
| Download | PR,MD,DL,EM | NA | Another area we spend a lot of time is seeking marketing details, pricelist, presentation & marketing material which all can be downloaded in your own letterhead to forward to customer. | NA |
| Profile | PR,MD,DL,OM,EM | Save - Update your profile data, Recharge - Recharge your dealer or distributor wallet | You can update your personal details, Letter head data & an easily rememberable OTP here | NA |
| Action | Page | Menu |
|---|---|---|
| Dealer Registration | Login | New Registration |
| Dealer Login (Username & OTP Known) | Login | Sign In |
| Dealer Login (OTP not Known) | Login | Get OTP |
| Dealer Locking for Distributor | Dealer | Add |
| Customer Locking for All | Funnel | Add |
| Ticket Registration For Customer | Customer | Ticket |
| Licence Generation For Customer | Customer | Licence |
| AMC Proposal For Customer(In Your Letter Head) | Customer | Service Billing |
| Edit Dealer Details | Dealer | Edit |
| Transfer Licence From Master Distributor To Dealer | Dealer | Licence |
| Confirm Dealer For Zoom Meeting | Dealer | Zoom |
| Add Employee To Com1 Operation | Employee | Add |
| Edit Employee Details | Employee | Edit |
| Update Enquiry Current Status | Funnel | Status Update |
| Take Quotation For Prospect In Your Letter Head | Funnel | Quotation |
| Request Personal Zoom Meeting For Prospect | Funnel | Personal Zoom |
| Confirm Prospect For Comman Zoom Meeting | Funnel | Comman Zoom |
| Check Price Details | Pricelist | NA |
| Master Distributor Licence Transaction Details | Licence | MD |
| Dealer / OEM Licence Purchase Details | Licence | Dealer PV |
| Dealer / OEM Licence Customer Sales Details | Licence | Dealer IV |
| Customer Licence activated Details | Licence | Dealer IV |
| Ticket Details Of Customers | Ticket | NA |
| Download Financial Documents Like Invoices & Receipts | Documents | NA |
| Download Com1 All India Customer List In Your Letter Head | Download | CustomerList |
| Download Dealer Pricelist in your Distributor Letterhead | Download | Dealer Pricelist |
| Download Com1 Presentation | Download | Presentation |
| Update your OTP | Profile | Edit & Update |
| Update your Personal Details | Profile | Edit & Update |
| Create Your Letter Head | Profile | Edit & Update |
| All trademarks, logos, and brand names are the property of their respective owners. All company, product, and service names used on this page are for identification purposes only. | |
| Use of these names, trademarks, and brands does not imply endorsement. They are referenced strictly for descriptive or informational use. | |
| No affiliation or association is intended or implied with any third-party trademark owner unless expressly stated. |
| The information provided in this page is for general informational purposes only. | |
| Some content related to third-party products is extracted from their official documents and is intended for display purposes only. We do not claim ownership of such content, nor do we guarantee its accuracy or current relevance. | |
| We make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information of this page. | |
| Use of any information from this website is solely at your own risk. |