This debate raging on for decades. Actually the choice is about which suits you better and not definitely about which one is superior of the two.
| Parameter | Com1 Ip Pbx | Standard Digital Epabx |
|---|---|---|
| Capacity | ||
| Extension Capacity | Initially 600 and still virually unlimited with networking | Limited by design |
| Analog Trunk Lines | Virtually unlimited as it is connected via gateway | Limited by design |
| GSM Connectivity | Virtually unlimited as it is connected via gateway | Limited by design |
| PRI Connectivity | 1 Built In, Expandable to 8 and virtually unlimited as it can be connected via gateway | Limited by design |
| SIP Trunk | Unlimited needs No Licence | Limited and needs licence |
| Voicemail | ||
| Voicemail | Built IN for all extension , that helps the extension user to handle calls in absense | Present with huge cost in terms of licence, generally makes it unaffordable |
| Voicemail to Email | Built IN for all extension , that helps the extension user to handle calls in absense | Present with huge cost in terms of licence, generally makes it unaffordable |
| Voicemail Storage | 1TB - Virtually giving a huge space for every extension and expandable | 32GB - just gives space for a few select extension with a few messages for selct few extensions |
| Voicemail Retreival | On the phone and web interface as well as call in | Only call in |
| Voicemail Forward | You can forward your voicemail msg to another with your comments for any action | Not possible |
| Conversation Recording | ||
| All calls logging | Yes | Generally NO, even Yes has too many restriction or solved via III party solution |
| Local Storage | 1TB and expandable(Upto 17500 Hours Recording Possible) | NA |
| GUI to listen | Yes | NA |
| Transfer to FTP | Yes | NA |
| PA System | ||
| PA System | All extensions will have this facility | Very limited scope or integrated via III party |
| Cabling | Same cabling can be used | Seperate cabling to be done |
| Expandability | Any point of time speaker can be added | Restricted by cabling availability |
| Flexibility | Any combination of speaker can be given to all / restriced extensions | Restricted by III party solution design |
| PC Console | ||
| PC Console | All extensions will have this facility | Present with huge cost in terms of licence, generally makes it unaffordable or |
| Details of extension status | Yes | Yes |
| Details of number user is engaged | Yes | No |
| Bridge Conference | ||
| Capacity | Virtually Unlimited Participants & Simultaneous Rooms | Limited Rooms with Limited Participants |
| Scheduling | Daily, Weekly, Monthly & Quarterly | No |
| Repetitive Conference | Can Schedule Once | Every time Need to Configure |
| DialOut & DialIn Option | Yes | Only DialIn |
| Cli Based Filter To Login | No | Anyone with Username & Pin can log in |
| Recording | Yes | No |
| Networking | ||
| System Interconnectivity | Seamless and licence free and virtually unlimited | Restricted and bound by many licences and hardware requirement |
| Cabling | ||
| Cabling to extensions | Same network cabling used for Data can be used. You can do away with your telecom network and maintain same cabling for both Voice and data | Separate cabling for extensions are necessary |
| Termination | No fixed termination. System can be connected anywhere in the network, giving world of lecibility in locating as well as reloacting any number of times | Once termination point is decided, you cannot shift out. Even if you are compelled will involve huge cost to move termination and EPABX |
| Termination location | 1U in a rack | Huge space in wall with proper termination often leading to disconnection and laborious maintenance |
| Endpoints | ||
| Analog Terminals | Yes (using FXS) | Yes |
| IP Terminals | Yes (No Licencing) | Yes but need expensive licence for every extenion |
| Mobile Phone Extensions | Yes (No Licencing) | Yes but need expensive licence for every extenion |
| Customisation | ||
| Customisation | Any telecom related solutions can be developed like just dial integration, Doctor appointment handling, Flat management, Telephone training module, Drone operator, Toll free handling etc | Not possible as it is fixed |
| Integration | ||
| Yes | No | |
| SMS | Yes | No |
| Yes | No | |
| ZOHO | Yes | No |
| Crm (Any) | Yes | No |
| All trademarks, logos, and brand names are the property of their respective owners. All company, product, and service names used on this page are for identification purposes only. | |
| Use of these names, trademarks, and brands does not imply endorsement. They are referenced strictly for descriptive or informational use. | |
| No affiliation or association is intended or implied with any third-party trademark owner unless expressly stated. |
| The information provided in this page is for general informational purposes only. | |
| Some content related to third-party products is extracted from their official documents and is intended for display purposes only. We do not claim ownership of such content, nor do we guarantee its accuracy or current relevance. | |
| We make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information of this page. | |
| Use of any information from this website is solely at your own risk. |