Fanvil X301 is a cost-effective and multifunctional SIP phone designed for efficient business communication. It features a 2.3 inch 132x64 pixel dot-matrix display, supports 2 SIP lines, and enables 6-way audio conferencing for a user-friendly experience. With HD audio on speakerphone and handset, support for G.722 and Opus codecs, dual 10/100 Mbps network ports, and integrated PoE on X301P, it ensures high-quality performance. The X301 also supports EHS wireless headsets and offers flexible desktop or wall mount installation options.

| Feature | Details |
|---|---|
| SIP Lines | 2 |
| Colour | BLACK |
| Screen | 2.3-inch 132x64 pixel dot-matrix display |
| DSS Keys | 4 |
| Phone Book | 1000 |
| Call Log | 600 |
| Wideband Codec | G.722, Opus |
| PoE | Yes |
| WiFi | - |
| USB | - |
| Network | 10/100 Mbps |
| Bluetooth | - |
| Camera | - |
| Video Call | - |
| Video Codec | - |
| Conferencing | 6u2011way audio conference |
| DSS Expansion Module | - |
| Highlights | ||
|---|---|---|
| 2.3-inch 132x64 pixel dot-matrix display | Support audio codec G.722 and Opus HD audio on speakerphone and handset | Support 6-way audio conference |
| Support EHS wireless headset | Dual 10/100 Mbps network ports integrated PoE only X301P | Two installation methods of desktop stand and wall mountable |
| Generic | ||
| 2 SIP Lines | HD Voice | PoE Enabled only X301P |
| Dot-matrix display screen | Handset / Hands-free / Headset mode | Desktop Stand / Wall mountable optional |
| Optional External Power Supply | ||
| Phone Functions | ||
| Local Phonebook 1000 entries | Remote Phonebook XML LDAP 1000 entries | Call logs In Out Missed 600 entries |
| Blocked List Allowed List | Voice Message Waiting Indication VMWI | Programmable DSS Soft keys |
| Network Time Synchronization | Support Poly wireless headset Through Poly APD-80 EHS Cable | Support Jabra wireless headset Through Fanvil EHS20 EHS Cable |
| Support Recording Through Server | Action URL Active URI | uaCSTA |
| Call Functions | ||
| Call out Answer Reject | Mute Unmute Microphone | Call Hold Resume |
| Call Waiting | Intercom | Caller ID Display |
| Speed Dial | Anonymous Call Hide Caller ID | Call Forward Always Busy No Answer |
| Call Transfer Attended Unattended | Call Parking Pick-up Depending on server | Redial |
| Do-Not-Disturb | Auto-Answering | Voice Message with server |
| 6-way Audio Conference | Hot Line | Hot Desking |
| Audio | ||
| Wideband ADC DAC 16KHz Sampling | Narrowband Codec G.711a u G.723.1 G.726 G.729A B iLBC | Wideband Codec G.722 Opus |
| Full-duplex Acoustic Echo Canceller AEC | Voice Activity Detection VAD Comfort Noise Generation CNG Background Noise Estimation BNE Noise Reduction NR Automatic Gain Control AGC | Packet Loss Concealment PLC |
| Dynamic Adaptive Jitter Buffer | DTMF In-band Out-of-Band RFC2833 SIP INFO | VQM voice quality monitoring |
| Network | ||
| Physical 10/100 Mbps Ethernet dual bridged port for PC bypass | IP Mode IPv4 IPv6 IPv4 and IPv6 | IP Configuration Static IP DHCP PPPoE |
| Network Access Control 802.1x | VPN L2TP OpenVPN | VLAN |
| LLDP | QoS | RTCP-XR RFC3611 VQ-RTCPXR RFC6035 |
| Protocols | ||
| SIP2.0 over UDP TCP TLS | RTP RTCP SRTP | STUN |
| DHCP | IPV6 | LLDP |
| PPPoE | 802.1x | L2TP |
| OpenVPN | SNTP | FTP TFTP |
| HTTP HTTPS | TR-069 | AES128 and AES256 |
| Deployment & Management | ||
| Auto-Provisioning via FTP TFTP HTTP HTTPS DHCP OPT66 SIP PNP TR-069 | Web Management Portal | Web-based Packet Dump |
| Configuration Export Import | Phonebook Import Export | Firmware Upgrade |
| Syslog | ||
| Physical Specifications | ||
| LCD 132x64 pixel graphical LCD with backlight | Keypad 33 keys including 4 Soft-keys 9 Function keys Hold Transfer Voice message Conference Phonebook MWI Headset Redial Hands-free 4 Navigation keys 1 OK key 12 Standard Phone Digits keys 3 Volume Control keys Up Down Mute Microphone | Handset RJ9 x1 |
| Standard RJ9 Handset Wire x1 | 1.5M CAT.5E Ethernet Cable x1 | Desktop Stand x1 |
| Status Indicator Light x1 Red | RJ9 Port x2 Handset x1 Headset x1 | RJ45 Port x2 Network x1 PC x1 Bridged to Network |
| Security Slot x1 | DC Power Input 5V 0.6A | Power Consumption Adapter 0.8~~1.29W |
| Power Consumption PoE 1.25~~1.86W | Working Temperature 0~~45u2103 | Working Humidity 10~~95% |
| Installation Desktop Stand Wall mountable optional | Color Black | N.W CTN 8.88kg X301 8.83kg X301P |
| G.W CTN 9.68kg X301 9.63kg X301P | Device Dimensions Desktop Stand 45u00b0 169x201.1x177.4 mm Desktop Stand 50u00b0 169x191.9x185.8 mm Wall mountable 169x120.1x213.7 mm | Gift Box Dimensions 250x220x55mm |
| Outer CTN Dimensions 460x300x270mm 10 PCS | ||
| Category | Name | Download |
|---|---|---|
| Leaflet | Leaflet For Fanvil x301 ip phone | |
| Manual | Manual For Fanvil x301 ip phone | |
| Quick-installation-guide | Quick-installation-guide For Fanvil x301 ip phone |
| Company | Contact | Mobile | |
|---|---|---|---|
| Trust Marketing | Periathambi | 8144433333 | thambi@trust.co.in |
| Trust Solution | Suresh | 9884089999 | sales@trustsolutions.co.in |
| Aspire Systems And Solution | Karthikeyan | 9677166614 | karthik@aspiresystemsandsolutions.in |
| Dacom Solutions | Palanikumar | 7397377950 | sales@dacom.in |
| Vasani Enterprises | Vasani | 8080717183 | ve@vasanis.com |
772 global ratings
| All trademarks, logos, and brand names are the property of their respective owners. All company, product, and service names used on this page are for identification purposes only. | |
| Use of these names, trademarks, and brands does not imply endorsement. They are referenced strictly for descriptive or informational use. | |
| No affiliation or association is intended or implied with any third-party trademark owner unless expressly stated. |
| The information provided in this page is for general informational purposes only. | |
| Some content related to third-party products is extracted from their official documents and is intended for display purposes only. We do not claim ownership of such content, nor do we guarantee its accuracy or current relevance. | |
| We make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information of this page. | |
| Use of any information from this website is solely at your own risk. |
Fanvil X301 is a cost-effective and multifunctional SIP phone designed for efficient business communication. It features a 2.3 inch 132x64 pixel dot-matrix display, supports 2 SIP lines, and enables 6-way audio conferencing for a user-friendly experience. With HD audio on speakerphone and handset, support for G.722 and Opus codecs, dual 10/100 Mbps network ports, and integrated PoE on X301P, it ensures high-quality performance. The X301 also supports EHS wireless headsets and offers flexible desktop or wall mount installation options.
| Feature | Details |
|---|---|
| SIP Lines | 2 |
| Colour | BLACK |
| Screen | 2.3-inch 132x64 pixel dot-matrix display |
| DSS Keys | 4 |
| Phone Book | 1000 |
| Call Log | 600 |
| Wideband Codec | G.722, Opus |
| PoE | Yes |
| WiFi | - |
| USB | - |
| Network | 10/100 Mbps |
| Bluetooth | - |
| Camera | - |
| Video Call | - |
| Video Codec | - |
| Conferencing | 6u2011way audio conference |
| DSS Expansion Module | - |
| Highlights | ||
|---|---|---|
| 2.3-inch 132x64 pixel dot-matrix display | Support audio codec G.722 and Opus HD audio on speakerphone and handset | Support 6-way audio conference |
| Support EHS wireless headset | Dual 10/100 Mbps network ports integrated PoE only X301P | Two installation methods of desktop stand and wall mountable |
| Generic | ||
| 2 SIP Lines | HD Voice | PoE Enabled only X301P |
| Dot-matrix display screen | Handset / Hands-free / Headset mode | Desktop Stand / Wall mountable optional |
| Optional External Power Supply | ||
| Phone Functions | ||
| Local Phonebook 1000 entries | Remote Phonebook XML LDAP 1000 entries | Call logs In Out Missed 600 entries |
| Blocked List Allowed List | Voice Message Waiting Indication VMWI | Programmable DSS Soft keys |
| Network Time Synchronization | Support Poly wireless headset Through Poly APD-80 EHS Cable | Support Jabra wireless headset Through Fanvil EHS20 EHS Cable |
| Support Recording Through Server | Action URL Active URI | uaCSTA |
| Call Functions | ||
| Call out Answer Reject | Mute Unmute Microphone | Call Hold Resume |
| Call Waiting | Intercom | Caller ID Display |
| Speed Dial | Anonymous Call Hide Caller ID | Call Forward Always Busy No Answer |
| Call Transfer Attended Unattended | Call Parking Pick-up Depending on server | Redial |
| Do-Not-Disturb | Auto-Answering | Voice Message with server |
| 6-way Audio Conference | Hot Line | Hot Desking |
| Audio | ||
| Wideband ADC DAC 16KHz Sampling | Narrowband Codec G.711a u G.723.1 G.726 G.729A B iLBC | Wideband Codec G.722 Opus |
| Full-duplex Acoustic Echo Canceller AEC | Voice Activity Detection VAD Comfort Noise Generation CNG Background Noise Estimation BNE Noise Reduction NR Automatic Gain Control AGC | Packet Loss Concealment PLC |
| Dynamic Adaptive Jitter Buffer | DTMF In-band Out-of-Band RFC2833 SIP INFO | VQM voice quality monitoring |
| Network | ||
|---|---|---|
| Physical 10/100 Mbps Ethernet dual bridged port for PC bypass | IP Mode IPv4 IPv6 IPv4 and IPv6 | IP Configuration Static IP DHCP PPPoE |
| Network Access Control 802.1x | VPN L2TP OpenVPN | VLAN |
| LLDP | QoS | RTCP-XR RFC3611 VQ-RTCPXR RFC6035 |
| Protocols | ||
| SIP2.0 over UDP TCP TLS | RTP RTCP SRTP | STUN |
| DHCP | IPV6 | LLDP |
| PPPoE | 802.1x | L2TP |
| OpenVPN | SNTP | FTP TFTP |
| HTTP HTTPS | TR-069 | AES128 and AES256 |
| Deployment & Management | ||
| Auto-Provisioning via FTP TFTP HTTP HTTPS DHCP OPT66 SIP PNP TR-069 | Web Management Portal | Web-based Packet Dump |
| Configuration Export Import | Phonebook Import Export | Firmware Upgrade |
| Syslog | ||
| Physical Specifications | ||
| LCD 132x64 pixel graphical LCD with backlight | Keypad 33 keys including 4 Soft-keys 9 Function keys Hold Transfer Voice message Conference Phonebook MWI Headset Redial Hands-free 4 Navigation keys 1 OK key 12 Standard Phone Digits keys 3 Volume Control keys Up Down Mute Microphone | Handset RJ9 x1 |
| Standard RJ9 Handset Wire x1 | 1.5M CAT.5E Ethernet Cable x1 | Desktop Stand x1 |
| Status Indicator Light x1 Red | RJ9 Port x2 Handset x1 Headset x1 | RJ45 Port x2 Network x1 PC x1 Bridged to Network |
| Security Slot x1 | DC Power Input 5V 0.6A | Power Consumption Adapter 0.8~~1.29W |
| Power Consumption PoE 1.25~~1.86W | Working Temperature 0~~45u2103 | Working Humidity 10~~95% |
| Installation Desktop Stand Wall mountable optional | Color Black | N.W CTN 8.88kg X301 8.83kg X301P |
| G.W CTN 9.68kg X301 9.63kg X301P | Device Dimensions Desktop Stand 45u00b0 169x201.1x177.4 mm Desktop Stand 50u00b0 169x191.9x185.8 mm Wall mountable 169x120.1x213.7 mm | Gift Box Dimensions 250x220x55mm |
| Outer CTN Dimensions 460x300x270mm 10 PCS |