| Customised Welcome Greetings | |
| Conference Call recording | |
| Play Customised Music till Moderator Joins | |
| Both Dial-out & Dial-in Connectivity Options | |
| User ID & PIN or Mobile Authentication for Dial-in | |
| Unlimited Concurrent Conferences | |
| Unlimited Participants (Limited by Resources) | |
| Name announcement on user Participant & leaving | |
| Scheduled Conferences: Daily / Weekly / Monthly / Quarterly |
| Control Mic/Speaker Individually | |
| Add Additional Members by *3 using PBX Resources | |
| Reminder Alerts - Email (60 Minutes) / WhatsApp (15 Minutes) |
| Monitor the Conference from GUI | |
| Mute and Unmute a Participant from GUI | |
| Drop a Participant from GUI | |
| Add or Redial a Participant from GUI | |
| Lock Conference, after pre-defined time | |
| Participant List with Check-in & Check-out Time by Email |
| Cost-Effective & Versatile: Com1 offers a cost-effective appliance ideal for basic PBX applications supporting up to 2000 extensions and call center operations with up to 25 agents. | |
| Locally Serviceable Hardware: Features a 2U rack-mountable design with an inbuilt database backup and restore option, using standard, globally available components for easy maintenance. | |
| For Critical Applications: For mission-critical operations or those involving predictive dialing or ACD with more than 25 agents, customers are advised to use their own high-performance hardware for optimal reliability. | |
| Hard Disk Capacity: The system comes equipped with a default 256 GB hard disk, capable of storing up to 40,000 hours of conversation recordings—sufficient for most applications. However, customers requiring additional storage can opt for higher-capacity hard disks at the time of order, available at an additional cost. | |
| Network Interface Card: The system comes with a default onboard network card and an additional PCI-based network card, suitable for connecting VPN-based SIP trunks provided by Indian telecom operators. If the customer requires multiple SIP trunks from different providers, extra LAN cards can be added to the appliance as needed. These must be specified at the time of order and are available at an additional cost. |
| S.No | Item | Brand | Specification |
|---|---|---|---|
| 1 | 2U Metal Cabinet with Rack Mounting Kit | - | - |
| 2 | Motherboard | PowerX or Equivalent | H81 |
| 3 | Harddisk | Crucial or Equivalent | 256 GB SSD nvme |
| 4 | SMPS | Fingers or Equivalent | Mini ATX |
| 5 | RAM | - | DDR3 PCL |
| 6 | Processor | intel | i3 (Lesser than 5 th Generation) |
| 7 | LAN Card | - | Gigabit - Single Port - Pci Express |
| Component | Description | Version | Source | License | Dependencies | Protocols |
|---|---|---|---|---|---|---|
| Operating System | Base OS hosting the IP PBX system | Rocky Linux 9.x | RESF (Rocky) | GPL | Kernel 5.x | N/A |
| Database | Stores PBX configs, CDR, logs, Solution Data | MariaDB 10.x | MariaDB Foundation | GPL | mariadb-libs | SQL |
| Telephony Engine | SIP engine, call routing, media | Asterisk 18 LTS | Digium / Sangoma | GPL | pjproject, jansson | SIP, PJSIP, RTP, Opus, G.711, G.729 |
| Web Server | Hosts admin UI & REST services | Apache 2.4 | Apache Foundation | GPL | mod_php, OpenSSL | HTTP/HTTPS |
| Web UI | Admin PBX interface | Custom | Internal | Proprietary | PHP 8.x, NodeJS | HTML5, JS |
| Reporting Engine | CDR reports, queue reports & Solution Reports | Custom | Internal | Proprietary | MariaDB, PHP modules | CSV, PDF, XLS |

| S.No | Name | Model | Description |
|---|---|---|---|
| 1 | EXT100 | Extension 100 | This is the basic software on which all solutions are built. This is mandatory before you select any of the following solutions. (Built in 100 SIP Extension) |
| 2 | EXT1000 | Extension 1000 | This is the basic software on which all solutions are built. This is mandatory before you select any of the following solutions. (Built in 1000 SIP Extension) |
| 3 | EXP100 | Expansion 100 | This is expansion licence for IPPBX Software, to expand by 100 extensions to a maximum of 900 extensions (Max 8 Licence per system) |
| 4 | EXP1000 | Expansion 1000 | This is expansion license for IPPBX Software (Ent) to expand by 1000 extensions to a maximum of 8000 extensions (Max 7 Licence per system) |
| 5 | CCS | Call Centre Suite | This License is for Outbound Call Centre Solution. In case customer looking for Predective, Progressive or preview dialling using more agents. |
| 6 | CCS-L | Call Centre Suite-Light | This License is the lighter version for Outbound Call Centre Solution. In case customer looking for Predective, Progressive or preview dialling for not more than 5 agents. |
| 7 | ACD | Inbound CCS | This Licence is for Inbound Call Centre Solution. This is needed only if customer is going to employ dedicated agents to receive incoming calls. |
| 8 | ACD-L | Inbound CCS-Light | This Licence is the lighter version for Inbound Call Centre Solution. This is needed only if customer is going to employ dedicated agents to receive incoming calls restricted to a maximum of 5 agents. |
| 8 | DEVOPT | Developer Options | This Licence will activate paid API capabilities that will give Ringing, Attended and Hangup events for Incoming and Outgoing Calls using Webhooks. Also has various API funcationality that could be useful for various telephony CRM integration |
| 10 | CUSTLOGO | Customer Logo | If any customer prefers to display their own logo instead of the brand logo, they have the option to purchase this license and upload their logo. Once uploaded, it will automatically replace the brand logo across all designated logo points. |
| 11 | FIREALARM | Fire Alarm | This license integrates with the fire alarm control panel to monitor selected sensors. In case of an alert, it can play a predefined voice file over the public address system, call designated people with a preset message, and send notifications - such as WhatsApp messages or emails - detailing the sensor, area of operation, and nature of the threat. |
| 12 | SERDSK | ServiceDesk | The Service Desk is a versatile solution that provides control over hotel room services, doubles as a nurse call station in hospitals, and supports predefined service requirements in corporate environments. It features prominent displays, an escalation matrix with email and WhatsApp notifications, and a powerful reporting module, delivering a complete task management solution. |
| 13 | SURVEY | Survey Dial | This Licence is to Voice blasting of individual files or data merge and do customised voice announcements, imported from excel or updated using an API |
| 14 | TALLYINT | Tally Integration | This integrates with Tally accounting software to automatically update outstanding balances and provides a complete phone follow-up module. It is especially useful for distributors managing multiple dealers and bills, enabling seamless tracking of regular payments across several agents. |
| 15 | TICKETING | Ticketing | This provides a comprehensive, fully customizable ticketing module that integrates seamlessly with our call center solution and CPS. It includes email and WhatsApp integration, multiple escalation levels, TAT compliance, and exhaustive reporting - offering all the features of a professional ticketing solution. |
| 16 | VIREXT | Virtual Extension | Virtual Extension enables the creation of multiple user accounts with individual usernames and passwords. Users can make calls within daily, weekly, or monthly national or international minute budgets, while comprehensive reports track usage and ensure budget compliance. |
| 17 | STICPRO | Sticpro | StickPro captures visitor photos, tracks people inside premises, detects unauthorized movement, and integrates with attendance systems. It maps entries to a database for intelligent reporting and sends instant email and WhatsApp alerts for exceptions - offering security insights beyond standard CCTV. |
| 18 | HGHAVL | High Availability | This license enables synchronization between two identical systems, ensuring that both the database and voice files remain continuously updated. In the event of a primary server failure, all terminal equipment connected to it will automatically register with the secondary server, ensuring seamless failover and uninterrupted operation. |
| Company | Contact | Mobile | |
|---|---|---|---|
| Trust Marketing | Periathambi | 8144433333 | thambi@trust.co.in |
| Trust Solution | Suresh | 9884089999 | sales@trustsolutions.co.in |
| Aspire Systems And Solution | Karthikeyan | 9677166614 | karthik@aspiresystemsandsolutions.in |
| Dacom Solutions | Palanikumar | 7397377950 | sales@dacom.in |
| Vasani Enterprises | Vasani | 8080717183 | ve@vasanis.com |
| All trademarks, logos, and brand names are the property of their respective owners. All company, product, and service names used on this page are for identification purposes only. | |
| Use of these names, trademarks, and brands does not imply endorsement. They are referenced strictly for descriptive or informational use. | |
| No affiliation or association is intended or implied with any third-party trademark owner unless expressly stated. |
| The information provided in this page is for general informational purposes only. | |
| Some content related to third-party products is extracted from their official documents and is intended for display purposes only. We do not claim ownership of such content, nor do we guarantee its accuracy or current relevance. | |
| We make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information of this page. | |
| Use of any information from this website is solely at your own risk. |